First Grade

Batting

Team Totals
TEAM PA AB R H 1B 2B 3B HR RBI SAB SF BB HPB CI K SB CS AVG SLG %
Belmont 468 400 68 97 70 18 3 6 53 3 4 46 14 0 103 26 2 0.243 0.348
Boomerangs 458 384 61 86 63 21 2 1 45 2 4 43 26 0 93 38 7 0.224 0.300
Phoenix Charlestown 404 343 69 102 82 18 1 2 58 2 2 41 16 0 77 21 3 0.297 0.376
Toronto 336 282 45 72 60 13 0 2 38 5 3 31 12 0 62 17 4 0.255 0.333
White Sox 584 497 86 115 94 17 3 1 65 3 3 53 24 0 106 48 7 0.231 0.284

Team Statistics by Opponent
OPPONENT PA AB R H 1B 2B 3B HR RBI SAB SF BB HPB CI K SB CS AVG SLG %
Belmont 443 376 61 88 67 17 2 4 50 4 4 46 13 0 101 21 2 0.234 0.327
Boomerangs 586 485 84 123 99 19 2 3 67 4 5 65 23 0 122 55 5 0.254 0.320
Phoenix Charlestown 502 440 85 113 81 28 5 1 62 2 2 36 22 0 89 24 8 0.257 0.355
Toronto 488 411 66 98 83 15 0 1 53 4 2 45 26 0 86 31 3 0.238 0.285
White Sox 231 194 33 50 39 8 0 3 27 1 3 22 8 0 43 19 5 0.258 0.345

Individual Totals
NAME PA AB R H 1B 2B 3B HR RBI SAB SF BB HPB CI K SB CS AVG SLG %
ANSELL, Elijah (TOR) 10 7 2 0 1 0 0 0 1 0 0 2 1 0 5 0 0 0.000 0.143
BANKS, Joshua (BEL) 50 42 6 14 13 1 0 0 7 0 2 6 0 0 7 2 0 0.333 0.357
BARKER, Kallen (PHO) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000
BARKER, Kallen (u18) (PHO) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
BENNETT, Shane (PHO) 47 40 4 5 5 0 0 0 1 0 0 4 2 0 13 2 0 0.125 0.125
BIELEFELD, Justin (WHI) 41 33 9 9 8 1 0 0 5 0 0 1 3 0 8 1 1 0.273 0.303
BOOTH, Shay (TOR) 13 13 0 2 2 0 0 0 0 0 0 0 0 0 3 0 1 0.154 0.154
BRAMBLE, Jake (BOO) 62 48 15 15 13 2 0 0 9 2 0 8 4 0 7 21 1 0.313 0.354
BROWN, Christopher (PHO) 8 6 1 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0.167 0.167
BROWN, Sam (BEL) 58 50 7 16 14 2 0 0 11 0 1 4 3 0 8 1 0 0.320 0.360
CAMPBELL, Michael (TOR) 42 34 11 17 10 7 0 0 8 0 2 4 2 0 2 8 0 0.500 0.706
CHIVAS (U18), Cameron (BEL) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000
COOPER, Joshua (BOO) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000
DAVIES, Callan (WHI) 26 22 3 4 3 1 0 0 2 0 0 3 1 0 4 0 0 0.182 0.227
DAVIS, Cade (BEL) 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
DAVIS, Carl (PHO) 39 35 1 6 6 0 0 0 5 0 0 1 3 0 8 0 0 0.171 0.171
DIMMERS, Nick (WHI) 42 35 9 19 16 3 0 0 6 0 0 6 1 0 4 5 0 0.543 0.629
DODD, Tyler (WHI) 14 13 4 5 5 0 0 0 2 0 0 1 0 0 3 2 0 0.385 0.385
DODD, Tylor (WHI) 35 27 9 7 6 1 0 0 1 1 0 7 0 0 6 4 1 0.259 0.296
DONNE, Eric (u18) (PHO) 10 8 0 1 1 0 0 0 0 0 0 2 0 0 2 0 0 0.125 0.125
DRIES, Mark (BEL) 52 45 11 10 8 1 1 0 2 0 1 6 0 0 2 2 1 0.222 0.289
EDEN, Kurt (TOR) 49 38 6 8 7 1 0 0 5 0 0 6 5 0 6 1 0 0.211 0.237
ELASI, Jack (BEL) 12 8 2 0 0 0 0 0 2 0 0 4 0 0 1 0 0 0.000 0.000
ELLISON, Mitchell (BEL) 64 56 13 16 10 5 0 1 7 1 0 7 0 0 6 4 1 0.286 0.429
FOSTER, James (BOO) 44 35 6 8 4 4 0 0 5 0 0 7 2 0 12 5 0 0.229 0.343
FRAME, Jackson (PHO) 27 24 1 10 8 2 0 0 3 0 0 3 0 0 4 0 1 0.417 0.500
FROST (U18), Benjamin (TOR) 10 8 1 3 2 1 0 0 1 0 0 1 1 0 3 0 0 0.375 0.500
FULCHER, Aiden (WHI) 28 25 6 3 3 0 0 0 2 0 0 0 2 0 6 5 0 0.120 0.120
GLEESON, Hamish (U18) (BOO) 6 6 1 2 2 0 0 0 2 0 0 0 0 0 1 1 1 0.333 0.333
GLOVER, Alex (PHO) 11 10 1 1 1 0 0 0 0 0 0 1 0 0 7 0 0 0.100 0.100
GLOVER, Alex (Phoenix) (PHO) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000
HALL, Jonathan (WHI) 43 39 6 14 8 3 2 1 10 0 0 2 2 0 5 2 0 0.359 0.615
HARRIS, Grant (BOO) 49 38 12 7 6 1 0 0 3 0 0 4 7 0 14 9 0 0.184 0.211
HENDERSON, Cameron (BOO) 25 23 3 5 3 1 1 0 2 0 1 1 0 0 4 0 0 0.217 0.348
HOOK, Christopher (BEL) 58 44 16 22 10 8 1 3 18 0 0 11 3 0 4 7 0 0.500 0.932
HUDSON, Mathew (TOR) 11 7 2 3 3 0 0 0 2 0 1 2 1 0 0 0 0 0.429 0.429
HUDSON, Ryan (TOR) 26 20 2 5 5 0 0 0 3 1 0 5 0 0 3 0 0 0.250 0.250
IRELAND, Matthew (BEL) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
JONES, Jordan (BEL) 33 26 4 1 0 0 0 1 3 1 1 4 1 0 13 0 0 0.039 0.154
JONES, Lachlan (BEL) 25 18 5 3 2 1 0 0 1 0 0 5 2 0 5 3 0 0.167 0.222
JUDGE, Joshua (TOR) 45 41 8 8 8 0 0 0 4 0 0 3 1 0 8 2 2 0.195 0.195
JUDGE, Kenny (TOR) 18 15 2 5 4 1 0 0 4 1 0 1 1 0 4 2 0 0.333 0.400
KARN, Chase (BOO) 55 48 13 15 10 3 2 0 9 0 0 4 3 0 11 12 1 0.313 0.458
KARNAGHAN, Thomas (BEL) 41 31 7 4 3 1 0 0 6 1 0 9 0 0 12 0 1 0.129 0.161
KING, Bailey (PHO) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000
KING, Bailey (u18) (PHO) 30 25 1 1 1 0 0 0 0 0 0 4 1 0 17 1 1 0.040 0.040
KOVAC, Luke (BOO) 11 10 3 2 2 0 0 0 2 0 0 0 1 0 1 1 0 0.200 0.200
LEARD, Mitchell (BOO) 33 28 3 6 5 1 0 0 3 0 1 2 2 0 8 2 0 0.214 0.250
LEVER, Sean (PHO) 6 6 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0.167 0.167
LYSAGHT, Sam (WHI) 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
MAHONEY, Harry (WHI) 49 42 8 9 8 1 0 0 12 0 0 3 4 0 12 2 0 0.214 0.238
MARTIN, Bradley (BEL) 21 21 4 6 5 1 0 0 3 0 0 0 0 0 2 0 0 0.286 0.333
MCMASTER, Dillan (TOR) 45 42 5 12 11 1 0 0 3 1 0 2 0 0 5 0 1 0.286 0.310
MCMURRAY, Connor (WHI) 2 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.000
METCALFE, Colin (BOO) 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000
MINCHIN, Dylan (PHO) 3 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0.000 0.000
MINCHIN, Michael (PHO) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000
MITCHELL, Joseph (TOR) 8 6 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0.000 0.000
MOANAROA, Boss (TOR) 27 22 3 6 4 1 0 1 6 0 0 5 0 0 2 0 0 0.273 0.455
MOANAROA, Moko (TOR) 21 19 1 4 3 1 0 2 0 0 0 2 0 0 5 0 0 0.211 0.684
MOANAROA, Tehuringa (TOR) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000
MORITA, Hiroshi (BOO) 11 11 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0.000 0.000
NEVILLE, Joshua (BOO) 44 40 11 12 11 1 0 0 7 0 1 1 2 0 8 4 0 0.300 0.325
NOY, Edward (BEL) 6 6 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0.167 0.167
PARKER, Blake (PHO) 5 5 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0.000 0.000
PETTIGREW, Joel (BOO) 57 49 9 12 9 4 0 0 10 0 1 3 4 0 11 9 0 0.245 0.347
PHILLIPS, Nelson (TOR) 34 26 2 7 4 3 0 0 3 1 0 3 4 0 3 1 0 0.269 0.385
PICOT, Jackson (U18) (BOO) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
PING, Angus (WHI) 41 35 4 8 8 0 0 0 3 1 0 5 0 0 12 3 2 0.229 0.229
PRELLER, Samuel (BOO) 54 47 8 14 8 5 1 0 7 0 1 5 0 0 13 8 0 0.298 0.447
PRINGLE, Cory (WHI) 49 43 8 14 11 2 0 1 10 0 0 5 1 0 5 1 0 0.326 0.442
RADFORD, Jake (BEL) 57 48 10 17 9 6 0 2 15 1 2 3 3 0 10 2 0 0.354 0.604
RAINGER, Callum (BEL) 39 35 5 15 13 2 0 0 4 0 0 4 0 0 10 4 0 0.429 0.486
REEVES, Matthew (BOO) 37 29 4 7 6 1 0 0 5 0 1 4 3 0 6 2 0 0.241 0.276
ROBERTS, Grady (PHO) 29 22 0 3 2 1 0 0 0 0 0 5 1 0 6 0 2 0.136 0.182
RODGERS, Gregory (PHO) 20 19 0 2 2 0 0 0 0 0 0 1 0 0 6 0 0 0.105 0.105
RODGERS, Noah ( u18) (PHO) 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0 1.000 1.000
SINCLAIR, Nicholas (PHO) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.000 0.000
SINCLAIR, Nicholas (u18) (PHO) 32 28 4 5 5 0 0 0 0 0 0 4 0 0 3 0 0 0.179 0.179
SMIDER, Jacob (TOR) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000
SMITH, Lachlan (TOR) 5 4 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0.000 0.000
STANBRIDGE, Zack (WHI) 6 5 1 1 1 0 0 0 1 0 0 1 0 0 0 0 1 0.200 0.200
STOCKHAUSEN, Zane (TOR) 39 35 2 8 7 1 0 0 2 0 0 2 2 0 9 3 0 0.229 0.257
TELFER, Scott (PHO) 8 7 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0.143 0.143
TERRY, Connor (PHO) 23 20 0 1 1 0 0 0 2 1 0 1 1 0 9 0 0 0.050 0.050
VASSALLO, Thomas (PHO) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000
VOIGT, Timothy (BOO) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000
WAINWRIGHT, Noah (WHI) 42 39 6 11 9 1 1 0 6 0 0 1 1 0 7 2 3 0.282 0.359
WATSON, Cooper (PHO) 20 19 0 2 2 0 0 0 0 0 0 2 0 0 11 1 0 0.105 0.105
WATSON, Riley (PHO) 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667
WATSON, Riley (u18) (PHO) 37 27 6 3 1 3 0 0 1 0 0 3 7 0 13 0 0 0.111 0.259
WHITAKER, Jack (BEL) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000
WILDE, Daniel (TOR) 8 5 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0.000 0.000
WINPENNY, Sam (WHI) 9 7 4 1 1 0 0 0 0 0 0 2 0 0 1 0 0 0.143 0.143
WOODS, Samuel (PHO) 8 7 0 1 1 0 0 0 0 0 0 1 0 0 5 0 0 0.143 0.143
YOKOMIZO, Taisei (BOO) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000

Pitching

Team Totals
TEAM INN H K BB HPB RS ER WP BLK BFP B S PIT ERA
Belmont 95.6 77 112 39 15 57 33 10 0 451 609 1078 1593 3.11
Boomerangs 97.3 85 93 38 28 60 37 14 2 459 656 1034 1650 3.42
Phoenix Charlestown 79.0 104 82 41 16 64 51 12 1 408 580 879 1460 5.81
Toronto 65.4 66 63 52 14 45 31 15 1 290 437 726 1164 4.27
White Sox 123.1 116 108 52 24 89 57 15 0 589 777 1280 2057 4.17

Team Statistics by Opponent
OPPONENT INN H K BB HPB RS ER WP BLK BFP B S PIT ERA
Belmont 92.2 87 100 45 13 63 46 18 2 450 646 985 1632 4.49
Boomerangs 119.6 107 132 58 24 76 49 12 0 574 768 1305 2073 3.69
Phoenix Charlestown 97.4 106 92 52 22 83 44 17 1 448 597 1028 1625 4.07
Toronto 100.5 100 89 44 27 61 43 11 1 491 695 1086 1782 3.85
White Sox 50.7 48 45 23 11 32 27 8 0 234 353 593 812 4.79

Individual Totals
NAME INN H K BB HPB RS ER WP BLK BFP B S PIT ERA
ANSELL, Elijah (TOR) 1.0 2 0 2 1 3 3 0 0 8 19 18 37 27.00
BANKS, Joshua (BEL) 4.0 2 4 3 0 0 0 0 0 16 28 35 63 0.00
BARKER, Kallen (u18) (PHO) 6.0 8 2 4 0 5 1 0 0 32 56 62 118 1.50
BENNETT, Shane (PHO) 8.1 19 10 32 5 29 22 1 0 36 109 113 222 24.44
CAMM, Steve (PHO) 13.0 26 4 5 2 14 12 2 0 70 84 130 214 8.31
CAMPBELL, Michael (TOR) 5.0 3 8 2 0 1 1 1 0 20 30 43 73 1.80
DAVIES, Callan (WHI) 52.7 30 47 9 6 11 8 0 0 211 216 492 708 1.37
DIMMERS, Nick (WHI) 6.3 5 7 4 2 9 7 1 0 32 58 69 127 10.00
DONNE, Eric (u18) (PHO) 1.3 2 0 3 1 2 2 1 1 10 23 17 40 13.85
DOUDLE, Sean (PHO) 2.0 8 0 0 1 0 0 1 0 16 17 35 52 0.00
DRIES, Mark (BEL) 12.2 11 8 5 5 5 4 0 0 59 80 123 203 2.95
EDEN, Kurt (TOR) 2.0 5 1 3 1 5 4 0 1 17 26 36 62 18.00
ELLISON, Mitchell (BEL) 19.7 16 26 6 4 11 5 3 1 98 113 232 346 2.28
FRAME, Jackson (PHO) 26.6 44 21 5 0 31 16 6 0 141 174 313 487 5.41
HOOK, Christopher (BEL) 15.2 14 16 6 0 11 9 4 0 72 109 169 278 5.33
HUDSON, Ryan (TOR) 59.5 47 56 22 18 36 26 12 0 274 368 628 997 3.93
JUDGE, Joshua (TOR) 8.0 11 14 3 1 10 3 2 0 48 67 114 181 3.38
KARN, Chase (BOO) 3.1 2 3 1 1 0 0 0 0 13 16 27 43 0.00
KARNAGHAN, Thomas (BEL) 1.0 0 1 1 1 0 0 0 0 5 10 11 21 0.00
KOVAC, Luke (BOO) 53.1 43 40 21 9 18 10 1 0 234 336 523 859 1.69
LEVER, Sean (PHO) 11.7 28 9 4 4 20 16 4 0 74 76 145 221 12.31
MAHONEY, Harry (WHI) 3.0 4 1 2 1 4 4 4 0 15 28 29 57 12.00
MCMASTER, Dillan (TOR) 3.0 5 4 0 0 2 2 0 0 14 15 36 51 6.00
MINCHIN, Dylan (PHO) 4.0 11 1 1 2 10 4 1 0 29 38 50 88 9.00
NOY, Edward (BEL) 4.1 6 4 2 2 6 6 3 1 23 39 55 94 13.17
PETTIGREW, Joel (BOO) 45.2 34 54 32 12 28 18 8 0 218 337 500 837 3.58
PING, Angus (WHI) 0.3 2 0 2 0 2 2 0 0 5 12 4 16 60.00
PRINGLE, Cory (WHI) 0.3 0 0 1 0 0 0 0 0 2 5 1 6 0.00
SMIDER, Jacob (TOR) 6.0 10 4 3 0 5 3 0 0 31 38 58 96 4.50
STEADMAN, Troy (BEL) 1.1 2 0 3 2 4 2 1 0 12 23 14 37 16.36
WATSON, Cooper (PHO) 6.7 7 3 6 4 9 4 5 0 40 65 70 135 5.37
WATSON, Riley (PHO) 1.0 5 0 3 0 4 3 0 0 12 16 16 32 27.00
WATSON, Riley (u18) (PHO) 1.0 3 1 0 2 1 1 0 0 7 14 13 27 9.00
WELLS, Alexander (BEL) 47.2 16 89 4 2 3 1 1 0 176 183 493 676 0.19
WINPENNY, Sam (WHI) 26.0 17 20 20 7 14 9 4 0 124 222 322 410 3.12

Catching

Team Totals
TEAM INN PB SB CS
Belmont 103.1 6 28 3
Boomerangs 90.0 5 35 7
Phoenix Charlestown 79.0 4 19 2
Toronto 71.9 0 19 1
White Sox 123.2 7 40 1

Team Statistics by Opponent
OPPONENT INN PB SB CS
Belmont 93.0 5 22 1
Boomerangs 122.1 2 51 3
Phoenix Charlestown 98.9 6 18 3
Toronto 100.5 6 32 3
White Sox 52.7 3 18 4

Individual Totals
NAME INN PB SB CS
ANSELL, Elijah (TOR) 16.2 1 6 0
EDEN, Kurt (TOR) 24.0 1 12 0
HALL, Jonathan (WHI) 42.0 2 16 1
HARRIS, Grant (BOO) 93.1 4 15 10
HOOK, Christopher (BEL) 8.0 0 2 0
JONES, Jordan (BEL) 64.0 2 17 0
JONES, Lachlan (BEL) 12.0 1 6 0
JUDGE, Kenny (TOR) 27.0 1 10 0
KING, Bailey (PHO) 5.0 2 2 0
KING, Bailey (u18) (PHO) 68.9 1 29 1
LEARD, Mitchell (BOO) 9.0 0 2 0
MARTIN, Bradley (BEL) 23.0 4 4 0
MCMASTER, Dillan (TOR) 9.1 1 2 0
MITCHELL, Joseph (TOR) 8.2 0 2 0
TERRY, Connor (PHO) 9.0 1 0 1
WAINWRIGHT, Noah (WHI) 48.7 1 16 1

Fielding

Team Totals
TEAM PO A E FLD %
Belmont 279 88 33 0.9175
Boomerangs 294 105 30 0.9301
Phoenix Charlestown 237 85 26 0.9253
Toronto 189 72 15 0.9457
White Sox 347 129 35 0.9315

Team Statistics by Opponent
OPPONENT PO A E FLD %
Belmont 278 81 25 0.9349
Boomerangs 368 115 39 0.9253
Phoenix Charlestown 244 105 29 0.9233
Toronto 302 111 32 0.9281
White Sox 154 67 14 0.9404

Individual Totals
NAME PO A E FLD %
ANSELL, Elijah (TOR) 16 2 2 0.9000
BANKS, Joshua (BEL) 10 2 0 1.0000
BARKER, Kallen (u18) (PHO) 1 0 0 1.0000
BENNETT, Shane (PHO) 22 16 9 0.8085
BIELEFELD, Justin (WHI) 65 5 2 0.9722
BOOTH, Shay (TOR) 1 2 2 0.6000
BRAMBLE, Jake (BOO) 24 38 7 0.8986
BROWN, Christopher (PHO) 2 0 0 1.0000
BROWN, Sam (BEL) 78 4 1 0.9880
CAMM, Steve (PHO) 0 2 0 1.0000
CAMPBELL, Michael (TOR) 24 1 2 0.9259
COOPER, Joshua (BOO) 9 0 0 1.0000
DAVIES, Callan (WHI) 4 13 0 1.0000
DAVIS, Cade (BEL) 2 0 0 1.0000
DAVIS, Carl (PHO) 24 3 3 0.9000
DIMMERS, Nick (WHI) 13 14 2 0.9310
DODD, Tyler (WHI) 4 5 6 0.6000
DODD, Tylor (WHI) 13 2 2 0.8824
DONNE, Eric (u18) (PHO) 3 2 1 0.8333
DRIES, Mark (BEL) 13 14 2 0.9310
EDEN, Kurt (TOR) 36 22 3 0.9508
ELASI, Jack (BEL) 2 1 1 0.7500
ELLISON, Mitchell (BEL) 19 21 5 0.8889
FOSTER, James (BOO) 19 13 2 0.9412
FRAME, Jackson (PHO) 6 8 0 1.0000
FROST (U18), Benjamin (TOR) 2 0 0 1.0000
FULCHER, Aiden (WHI) 16 0 0 1.0000
GLEESON, Hamish (U18) (BOO) 4 1 1 0.8333
GLOVER, Alex (PHO) 2 0 1 0.6667
GLOVER, Alex (Phoenix) (PHO) 3 0 1 0.7500
HALL, Jonathan (WHI) 40 2 1 0.9767
HARRIS, Grant (BOO) 93 14 2 0.9817
HENDERSON, Cameron (BOO) 38 3 0 1.0000
HOOK, Christopher (BEL) 19 2 0 1.0000
HUDSON, Mathew (TOR) 16 0 0 1.0000
HUDSON, Ryan (TOR) 2 7 2 0.8182
JONES, Jordan (BEL) 96 2 3 0.9703
JONES, Lachlan (BEL) 25 1 1 0.9630
JUDGE, Joshua (TOR) 10 15 3 0.8929
JUDGE, Kenny (TOR) 38 3 2 0.9535
KARN, Chase (BOO) 17 1 2 0.9000
KARNAGHAN, Thomas (BEL) 17 7 1 0.9600
KING, Bailey (PHO) 3 0 0 1.0000
KING, Bailey (u18) (PHO) 24 1 3 0.8929
KOVAC, Luke (BOO) 13 13 1 0.9630
LEARD, Mitchell (BOO) 40 4 3 0.9362
LEVER, Sean (PHO) 2 0 1 0.6667
LYSAGHT, Sam (WHI) 1 0 0 1.0000
MAHONEY, Harry (WHI) 29 2 0 1.0000
MARTIN, Bradley (BEL) 24 2 0 1.0000
MCMASTER, Dillan (TOR) 12 26 6 0.8636
MCMURRAY, Connor (WHI) 1 0 0 1.0000
MINCHIN, Dylan (PHO) 4 0 1 0.8000
MINCHIN, Michael (PHO) 7 0 1 0.8750
MITCHELL, Joseph (TOR) 9 1 0 1.0000
MOANAROA, Boss (TOR) 9 2 2 0.8462
MOANAROA, Moko (TOR) 40 4 1 0.9778
MOANAROA, Tehuringa (TOR) 3 0 0 1.0000
MORITA, Hiroshi (BOO) 1 3 0 1.0000
NEVILLE, Joshua (BOO) 7 10 3 0.8500
NORMAN, Justin (TOR) 1 0 0 1.0000
NOY, Edward (BEL) 1 1 1 0.6667
PETTIGREW, Joel (BOO) 8 8 4 0.8000
PHILLIPS, Nelson (TOR) 3 0 0 1.0000
PING, Angus (WHI) 6 19 0 1.0000
PRELLER, Samuel (BOO) 16 0 1 0.9412
PRINGLE, Cory (WHI) 25 16 1 0.9762
RADFORD, Jake (BEL) 6 29 9 0.7955
RAINGER, Callum (BEL) 11 0 2 0.8462
REEVES, Matthew (BOO) 16 0 1 0.9412
ROBERTS, Grady (PHO) 2 15 1 0.9444
RODGERS, Gregory (PHO) 25 2 0 1.0000
SINCLAIR, Nicholas (PHO) 1 0 0 1.0000
SINCLAIR, Nicholas (u18) (PHO) 17 15 2 0.9412
SMIDER, Jacob (TOR) 1 0 0 1.0000
SMITH, Lachlan (TOR) 2 1 1 0.7500
STEADMAN, Troy (BEL) 0 1 0 1.0000
STOCKHAUSEN, Zane (TOR) 23 18 4 0.9111
TELFER, Scott (PHO) 18 1 0 1.0000
TERRY, Connor (PHO) 13 1 0 1.0000
VASSALLO, Thomas (PHO) 2 2 1 0.8000
WAINWRIGHT, Noah (WHI) 38 8 6 0.8846
WATSON, Cooper (PHO) 3 0 2 0.6000
WATSON, Riley (PHO) 1 2 1 0.7500
WATSON, Riley (u18) (PHO) 8 16 4 0.8571
WELLS, Alexander (BEL) 1 3 1 0.8000
WHITAKER, Jack (BEL) 0 0 1 0.0000
WILDE, Daniel (TOR) 9 0 0 1.0000
WINPENNY, Sam (WHI) 7 3 1 0.9091
WOODS, Samuel (PHO) 3 0 1 0.7500
YOKOMIZO, Taisei (BOO) 2 2 0 1.0000