Second Grade

Batting

Team Totals
TEAM PA AB R H 1B 2B 3B HR RBI SAB SF BB HPB CI K SB CS AVG SLG %
Belmont 617 501 133 141 119 21 1 1 109 2 4 89 20 0 115 43 3 0.281 0.335
Boomerangs 503 375 89 106 74 29 3 0 73 6 5 92 25 0 89 46 3 0.283 0.376
Phoenix Charlestown 395 319 104 125 91 28 4 2 89 1 2 55 16 0 51 24 5 0.392 0.524
Toronto 396 335 51 81 59 20 2 0 42 2 4 43 11 0 69 36 4 0.242 0.313
White Sox 472 387 81 106 86 17 2 0 66 3 6 53 20 0 94 45 4 0.274 0.326

Team Statistics by Opponent
OPPONENT PA AB R H 1B 2B 3B HR RBI SAB SF BB HPB CI K SB CS AVG SLG %
Belmont 379 312 61 84 63 19 2 0 53 1 3 47 16 0 71 24 2 0.269 0.343
Boomerangs 379 284 80 78 59 16 2 1 69 3 3 63 23 0 74 36 3 0.275 0.356
Phoenix Charlestown 415 334 88 104 79 22 3 0 73 3 4 57 17 0 72 32 2 0.311 0.395
Toronto 605 501 138 161 125 33 2 0 108 5 5 71 21 0 112 57 4 0.321 0.393
White Sox 605 486 91 132 103 25 3 2 76 2 6 94 15 0 89 45 8 0.272 0.350

Individual Totals
NAME PA AB R H 1B 2B 3B HR RBI SAB SF BB HPB CI K SB CS AVG SLG %
ALEXANDER, Joshua (TOR) 3 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0.333 0.667
ANDERSON, Scott (BOO) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
ANDERSON-VINE, Nic (TOR) 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000
ANSELL, Elijah (BOO) 30 24 1 3 2 1 0 0 4 0 0 3 3 0 10 1 0 0.125 0.167
BARKER, Kallen (PHO) 9 6 2 1 1 0 0 0 1 0 0 3 0 0 1 0 0 0.167 0.167
BARTLETT, Dylan (BOO) 37 32 1 6 5 1 0 0 2 0 1 3 1 0 11 0 0 0.188 0.219
BEATH, Jonah (PHO) 34 25 7 6 5 1 0 0 5 0 0 8 1 0 5 2 0 0.240 0.280
BEATTIE, Jayden (PHO) 32 27 5 9 8 1 0 0 6 0 1 4 0 0 4 0 0 0.333 0.370
BIELEFELD, Jackson (WHI) 48 37 3 8 6 2 0 0 2 1 1 5 1 0 9 0 0 0.216 0.270
BIELEFELD, Justin (WHI) 68 50 14 18 13 5 0 0 7 0 0 8 10 0 8 3 0 0.360 0.460
BONELLO, Joshua (PHO) 43 35 14 20 16 3 1 0 11 0 0 7 1 0 2 10 0 0.571 0.714
BROWN, Jasper (PHO) 8 6 3 2 1 1 0 0 1 0 0 1 1 0 0 1 0 0.333 0.500
BUBB, Jaimi (BEL) 6 4 1 1 1 0 0 0 0 0 0 1 1 0 1 0 0 0.250 0.250
CAMERON -TAYLOR, Jamie (BOO) 16 16 2 3 3 0 0 0 0 0 0 0 0 0 8 0 0 0.188 0.188
CAMPBELL, Richard (BOO) 7 7 1 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0.000 0.000
COOPER, Lonn (BOO) 10 6 1 2 0 2 0 0 2 0 0 3 1 0 2 2 0 0.333 0.667
DAVIES, Callan (WHI) 9 7 1 1 1 0 0 0 1 0 0 2 0 0 3 1 0 0.143 0.143
DAVIS, Cade (BEL) 4 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0.000 0.000
DODD, Tyler (WHI) 43 38 13 13 8 4 1 0 8 0 0 5 0 0 3 11 0 0.342 0.500
DONNE, Eric (PHO) 4 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500
DOUDLE, Sean (PHO) 4 2 1 1 1 0 0 0 0 0 0 2 0 0 0 1 0 0.500 0.500
ELASI, Jack (BEL) 38 30 4 7 7 0 0 0 5 1 1 5 1 0 5 2 1 0.233 0.233
ELLISON, Hamish (BEL) 21 15 5 6 4 2 0 0 7 0 0 5 1 0 2 5 0 0.400 0.533
FOSTER, James (BOO) 16 15 4 8 6 1 1 0 3 0 0 1 0 0 1 4 1 0.533 0.733
FOSTER, Sheldon (WHI) 34 31 3 4 3 1 0 0 1 0 0 2 2 0 16 0 1 0.129 0.161
FULCHER, Aiden (WHI) 39 32 9 11 11 0 0 0 6 0 0 6 1 0 4 5 0 0.344 0.344
GIBBS, Brad (WHI) 22 18 1 2 1 1 0 0 2 0 1 2 1 0 4 0 0 0.111 0.167
GIBSON, Connor (BEL) 62 50 14 14 13 1 0 0 12 0 1 11 0 0 7 8 0 0.280 0.300
GIVAN, Joseph (BOO) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000
GLEESON, Hamish (BOO) 4 3 0 1 1 0 0 0 0 0 0 1 0 0 1 2 0 0.333 0.333
GLEESON, Hamish (jnr) (BOO) 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000
GLOVER, Alex (Phoenix) (PHO) 40 26 13 9 5 2 2 0 11 1 0 10 2 0 11 5 1 0.346 0.577
HALL, Jonathan (WHI) 5 5 2 3 3 0 0 0 3 0 0 0 0 0 2 0 0 0.600 0.600
HALPIN, Leigh (WHI) 52 45 10 13 9 3 0 1 13 0 0 5 1 0 9 8 0 0.289 0.422
HARRIS, Grant (BOO) 33 25 4 8 7 1 0 0 2 1 0 5 3 0 7 7 1 0.320 0.360
HIGGINS, Angus (TOR) 5 2 2 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0.000 0.000
HOLLAND, Thomas (TOR) 15 13 1 5 4 1 0 0 5 0 1 1 0 0 3 0 0 0.385 0.462
HOLLOWAY, Nathan (WHI) 7 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000
HOOK, Stephen (BEL) 33 29 9 10 5 5 0 0 10 0 0 3 1 0 7 1 0 0.345 0.517
HUDSON, Mathew (TOR) 28 21 8 9 5 4 0 0 10 0 0 5 2 0 0 2 0 0.429 0.619
HUDSON, Ryan (TOR) 39 28 7 8 7 1 0 0 4 0 0 10 1 0 1 4 2 0.286 0.321
IKI, Yusuke (BOO) 17 11 2 1 1 0 0 0 1 1 0 4 1 0 4 0 0 0.091 0.091
IRELAND, Matthew (BEL) 43 31 13 13 10 3 0 0 12 0 1 9 2 0 0 1 1 0.419 0.516
ISSAC, Joshua (BOO) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000
JONES, Jordan (BEL) 26 17 8 8 4 4 0 0 10 0 0 7 2 0 4 3 0 0.471 0.706
JONES, Lachlan (BEL) 39 29 9 6 5 1 0 0 12 0 0 7 3 0 9 2 0 0.207 0.241
JUDGE, Joshua (TOR) 54 45 15 14 10 4 0 0 9 0 0 8 0 0 5 6 0 0.311 0.400
JUDGE, Kenny (TOR) 34 33 12 13 11 1 1 0 5 0 0 1 0 0 5 8 0 0.394 0.485
KAPELA, Steven (BEL) 50 32 9 5 5 0 0 0 7 0 0 9 9 0 5 3 0 0.156 0.156
KARN, Flynn (BOO) 16 14 3 1 0 1 0 0 0 0 0 2 0 0 0 2 0 0.071 0.143
KARNAGHAN, Thomas (BEL) 49 41 13 12 11 0 1 0 3 0 1 7 0 0 8 6 0 0.293 0.342
KELLY, Scott (WHI) 8 8 0 1 1 0 0 0 0 0 0 0 0 0 3 0 0 0.125 0.125
KING, Bailey (PHO) 38 34 5 11 9 2 0 0 9 0 0 2 2 0 11 0 0 0.324 0.382
LEONARD, Mathew (WHI) 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250
LEVER, Sean (PHO) 12 10 0 3 3 0 0 0 1 0 0 2 0 0 2 0 1 0.300 0.300
LINNAN, Adam (TOR) 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000
LYSAGHT, Sam (WHI) 5 4 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0.000 0.000
MCADAM, Jason (TOR) 4 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000
MCLAREN, Christopher (BEL) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000
MCMASTER, Dillan (TOR) 59 50 17 18 13 4 1 0 17 0 0 5 4 0 6 12 1 0.360 0.480
MCMURRAY, Connor (WHI) 51 43 7 11 8 3 0 0 7 0 0 8 0 0 14 2 0 0.256 0.326
METCALFE, Colin (BOO) 32 25 8 5 5 0 0 0 1 2 0 3 2 0 7 5 0 0.200 0.200
MILLER, Lachlan (PHO) 10 9 1 3 3 0 0 0 1 0 0 1 0 0 2 0 0 0.333 0.333
MINCHIN, Dylan (PHO) 10 6 5 1 0 1 0 0 4 0 0 4 0 0 2 1 0 0.167 0.333
MINCHIN, Michael (PHO) 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000
MITCHELL, Joseph (TOR) 39 33 9 11 9 2 0 0 5 0 1 4 1 0 7 7 0 0.333 0.394
MOANAROA, Tehuringa (TOR) 40 28 11 12 9 3 0 0 10 0 1 9 2 0 2 4 1 0.429 0.536
MORRIS, Brandon (BOO) 7 4 0 2 2 0 0 0 0 1 0 1 0 0 1 2 0 0.500 0.500
NORMAN, Justin (TOR) 24 17 4 7 7 0 0 0 6 0 0 6 1 0 4 0 0 0.412 0.412
NOY, Edward (BEL) 24 15 1 4 4 0 0 0 1 0 0 7 2 0 3 2 1 0.267 0.267
OBRIEN, Kevin (BOO) 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000
OLOUGHLIN, Riley (WHI) 3 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0.000 0.000
OWEN, Michael (WHI) 4 3 1 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0.333 0.333
PENNHALL, Daniel (PHO) 42 37 10 17 10 5 1 1 10 0 0 2 3 0 1 0 0 0.460 0.730
PICOT, Jackson (BOO) 20 18 2 4 4 0 0 0 2 1 0 1 0 0 6 3 0 0.222 0.222
PICOT, Jason (BOO) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000
PING, Angus (WHI) 48 41 12 17 16 0 1 0 3 0 0 5 2 0 5 4 2 0.415 0.463
PURCELL, Liam (TOR) 16 13 0 1 0 1 0 0 2 0 0 3 0 0 7 0 0 0.077 0.154
RAINGER, Callum (BEL) 22 21 6 10 5 3 1 1 10 0 0 1 0 0 3 1 0 0.476 0.857
RANDLE, Brenden (TOR) 4 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000
RAY, Mitchell (WHI) 9 7 4 3 2 1 0 0 2 0 0 1 0 0 1 1 0 0.429 0.571
REEVES, Benajmin (BOO) 24 19 1 6 5 1 0 0 6 0 0 3 0 0 7 0 0 0.316 0.368
RODGERS, Gregory (PHO) 24 19 5 5 4 1 0 0 4 0 0 3 2 0 3 0 1 0.263 0.316
RODGERS, Noah (PHO) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
SHAKESPEARE, Tim (BOO) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0.333 0.333
SHERRIFF, Gary (PHO) 3 2 0 2 2 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000
SINCLAIR, Nicholas (BOO) 14 13 0 3 3 0 0 0 0 0 0 1 0 0 6 1 0 0.231 0.231
SMIDER, Jacob (TOR) 9 7 1 1 1 0 0 0 3 0 1 1 0 0 1 1 0 0.143 0.143
SMITH, Lachlan (TOR) 54 44 14 13 10 2 0 0 9 0 1 9 0 0 14 6 1 0.296 0.318
STANBRIDGE, Zack (WHI) 11 9 1 1 1 0 0 0 0 0 0 2 0 0 1 0 0 0.111 0.111
STEADMAN, Troy (BEL) 23 22 4 6 5 1 0 0 1 0 0 1 0 0 2 3 0 0.273 0.318
STEPHENS, Seven (BOO) 9 7 0 0 0 0 0 0 0 0 0 2 0 0 5 0 0 0.000 0.000
STEVENSON, Jack (PHO) 13 10 4 0 0 0 0 0 0 0 0 2 1 0 4 3 1 0.000 0.000
STOCKHAUSEN, Zane (TOR) 52 45 13 14 9 4 1 0 8 0 0 4 3 0 8 3 0 0.311 0.444
STREET, Rowan (BEL) 35 30 9 11 10 1 0 0 9 0 0 3 2 0 6 3 0 0.367 0.400
TABRETT, Maddison (TOR) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TELFER, Scott (PHO) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TERRY, Connor (PHO) 40 26 6 6 5 1 0 0 6 0 1 11 2 0 12 0 0 0.231 0.269
TOHI, Wesley (BOO) 20 16 2 3 1 2 0 0 3 0 1 2 1 0 7 2 0 0.188 0.313
VAN EYNDE, Ebony (TOR) 6 4 1 2 1 1 0 0 1 1 0 1 0 0 0 0 0 0.500 0.750
VAN EYNDE, Joshua (TOR) 8 7 0 2 2 0 0 0 1 1 0 0 0 0 2 0 0 0.286 0.286
VOIGT, Joshua (BOO) 32 25 1 5 4 1 0 0 2 1 1 4 1 0 2 0 0 0.200 0.240
WAINWRIGHT, Noah (WHI) 58 48 7 12 8 5 0 0 10 0 3 8 0 0 14 2 1 0.250 0.375
WARREN, John (WHI) 10 9 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0.000 0.000
WATSON, Cooper (PHO) 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667
WATSON, Riley (PHO) 15 14 2 1 1 0 0 0 0 0 0 1 0 0 6 0 0 0.071 0.071
WATT, Mitch (BEL) 57 40 18 15 10 5 0 0 7 0 1 13 3 0 10 3 1 0.375 0.500
WHITAKER, Jack (BEL) 9 7 1 1 1 0 0 0 2 0 0 1 1 0 4 0 0 0.143 0.143
WILDE, Daniel (TOR) 35 30 6 8 4 4 0 0 6 1 0 2 2 0 2 4 0 0.267 0.400
WISE, Jarrod (BOO) 5 5 2 3 2 1 0 0 1 0 0 0 0 0 1 0 0 0.600 0.800
YOKOMIZO, Taisei (BOO) 18 15 3 3 2 1 0 0 2 0 1 2 0 0 2 1 0 0.200 0.267

Pitching

Team Totals
TEAM INN H K BB HPB RS ER WP BLK BFP B S PIT ERA
Belmont 111.3 139 116 90 20 126 97 18 3 622 909 1341 2254 7.84
Boomerangs 83.9 102 84 91 19 93 75 19 2 485 875 1038 1890 8.05
Phoenix Charlestown 64.7 116 56 56 14 99 79 18 5 386 580 832 1432 10.99
Toronto 81.2 81 70 43 13 52 33 13 1 397 613 861 1474 3.66
White Sox 88.8 107 86 57 22 83 57 16 0 470 698 1011 1709 5.78

Team Statistics by Opponent
OPPONENT INN H K BB HPB RS ER WP BLK BFP B S PIT ERA
Belmont 74.0 76 77 47 14 48 40 10 1 371 571 828 1399 4.86
Boomerangs 64.4 77 72 65 26 84 66 23 4 382 627 797 1444 9.22
Phoenix Charlestown 70.5 100 69 57 11 83 68 14 2 400 616 859 1452 8.68
Toronto 105.5 162 103 73 21 139 94 16 2 600 884 1298 2182 8.02
White Sox 115.5 130 91 95 16 99 73 21 2 607 977 1301 2282 5.69

Individual Totals
NAME INN H K BB HPB RS ER WP BLK BFP B S PIT ERA
ANSELL, Elijah (BOO) 8.4 12 9 15 7 20 13 10 2 62 131 125 256 13.93
BEATH, Jonah (PHO) 1.0 2 1 5 1 5 5 4 0 11 29 19 48 45.00
BIELEFELD, Jackson (WHI) 3.1 8 3 7 1 5 4 3 0 24 54 38 92 11.61
BONELLO, Joshua (PHO) 7.3 15 13 3 0 11 10 2 0 41 55 103 158 12.33
BROWN, Jasper (PHO) 1.3 2 2 3 0 3 3 0 0 9 18 16 34 20.77
CAMERON -TAYLOR, Jamie (BOO) 12.3 23 11 26 4 22 21 2 0 86 192 201 393 15.37
CAMPBELL, Richard (BOO) 7.3 8 6 3 0 2 2 0 1 35 43 77 120 2.47
DODD, Tyler (WHI) 17.2 14 13 34 2 18 14 6 0 100 226 200 426 7.33
DONNE, Eric (PHO) 1.0 1 1 0 0 0 0 1 0 4 6 7 13 0.00
DOUDLE, Sean (PHO) 13.1 25 5 5 3 18 15 1 0 74 82 159 241 10.31
ELASI, Jack (BEL) 0.2 0 1 2 0 0 0 1 0 4 12 11 23 0.00
ELLISON, Hamish (BEL) 0.1 1 0 2 0 1 1 1 0 4 11 6 17 90.00
FOSTER, Sheldon (WHI) 35.5 50 21 32 5 38 23 5 2 203 329 408 737 5.83
FULCHER, Aiden (WHI) 4.2 7 2 4 0 6 6 0 0 25 43 53 96 12.86
GIBSON, Connor (BEL) 17.5 18 23 12 2 20 8 0 1 95 148 220 368 4.11
HALPIN, Leigh (WHI) 1.0 0 0 0 1 0 0 0 0 3 3 3 6 0.00
HARRIS, Grant (BOO) 1.1 4 1 1 0 5 5 0 0 8 10 13 23 40.91
HOLLAND, Thomas (TOR) 20.0 21 30 7 3 9 6 2 0 93 134 237 371 2.70
HOLLOWAY, Nathan (WHI) 1.1 3 1 2 0 3 3 1 0 9 17 20 37 24.55
HOOK, Stephen (BEL) 1.0 0 1 0 0 0 0 0 0 3 2 5 7 0.00
HUDSON, Ryan (TOR) 15.0 11 16 2 5 3 3 3 0 64 93 142 235 1.80
JUDGE, Joshua (TOR) 2.3 1 4 2 1 0 0 1 0 11 20 24 44 0.00
JUDGE, Kenny (TOR) 16.0 18 14 1 3 7 6 1 0 69 68 154 222 3.38
KAPELA, Steven (BEL) 5.0 6 6 2 0 3 3 0 0 23 28 54 82 5.40
KARNAGHAN, Thomas (BEL) 2.0 4 2 3 0 3 3 0 0 13 23 24 47 13.50
KELLY, Scott (WHI) 2.0 0 2 0 0 0 0 0 0 8 14 22 36 0.00
LEVER, Sean (PHO) 24.7 42 14 12 5 24 26 3 1 131 169 268 437 9.47
MCMASTER, Dillan (TOR) 4.9 1 7 6 1 3 1 1 0 24 51 62 113 1.84
METCALFE, Colin (BOO) 0.2 2 0 5 3 4 4 2 1 12 32 11 43 180.00
MINCHIN, Dylan (PHO) 7.0 7 3 4 4 6 4 1 0 39 68 83 151 5.14
MOANAROA, Tehuringa (TOR) 2.0 1 2 5 0 1 1 1 0 12 36 24 60 4.50
MORRIS, Brandon (BOO) 2.4 9 4 9 2 11 11 2 0 30 71 56 127 41.25
MURPHY, Adam (PHO) 2.0 1 2 1 0 1 1 0 0 9 9 19 28 4.50
NORMAN, Justin (TOR) 23.9 40 20 9 3 34 19 1 1 134 167 269 436 7.15
NOY, Edward (BEL) 17.6 9 17 13 3 12 9 4 0 86 135 185 320 4.60
PICOT, Jackson (BOO) 2.2 5 1 12 3 14 13 1 0 30 76 42 118 53.18
PING, Angus (WHI) 1.0 1 0 5 2 4 4 1 0 10 29 19 48 36.00
SINCLAIR, Lachlan (BOO) 13.3 15 13 19 6 22 10 9 0 86 153 186 336 6.77
SMIDER, Jacob (TOR) 7.1 7 7 7 1 7 6 0 0 39 69 80 149 7.61
STEADMAN, Troy (BEL) 21.2 34 17 5 1 18 13 1 0 109 110 243 353 5.52
STEVENSON, Jack (PHO) 1.7 2 2 1 2 2 0 1 0 11 14 22 36 0.00
STOCKHAUSEN, Zane (TOR) 1.0 0 0 0 0 0 0 0 0 3 3 5 8 0.00
STREET, Rowan (BEL) 33.2 35 51 11 1 18 14 1 1 153 169 375 544 3.80
TELFER, Scott (PHO) 1.2 8 3 2 0 10 6 1 0 15 25 33 58 45.00
TOHI, Wesley (BOO) 25.3 30 23 19 4 26 20 6 1 139 216 292 508 7.11
VAN EYNDE, Ebony (TOR) 2.3 2 0 1 0 0 0 0 0 9 10 22 32 0.00
VOIGT, Joshua (BOO) 0.5 4 1 5 3 12 12 2 0 17 31 25 56 216.00
WARREN, John (WHI) 37.2 35 36 7 5 18 9 2 0 166 204 393 601 2.18
WATSON, Riley (PHO) 2.0 1 1 2 0 0 0 0 0 10 18 20 38 0.00

Catching

Team Totals
TEAM INN PB SB CS
Belmont 118.2 9 38 3
Boomerangs 88.3 4 44 4
Phoenix Charlestown 65.6 4 26 4
Toronto 82.2 1 36 2
White Sox 85.5 12 48 5

Team Statistics by Opponent
OPPONENT INN PB SB CS
Belmont 77.1 4 26 4
Boomerangs 67.4 7 36 2
Phoenix Charlestown 71.2 3 27 2
Toronto 102.8 10 59 4
White Sox 121.3 6 44 6

Individual Totals
NAME INN PB SB CS
ALEXANDER, Joshua (TOR) 5.2 0 0 0
ANSELL, Elijah (BOO) 6.0 0 8 0
GLOVER, Alex (Phoenix) (PHO) 4.1 0 0 0
HARRIS, Grant (BOO) 49.6 3 30 4
IKI, Yusuke (BOO) 11.2 2 8 0
JONES, Lachlan (BEL) 60.0 3 11 2
JUDGE, Kenny (TOR) 26.0 1 6 1
KING, Bailey (PHO) 20.7 0 8 3
MCADAM, Jason (TOR) 3.0 0 2 0
MCLAREN, Christopher (BEL) 4.0 2 1 0
METCALFE, Colin (BOO) 1.1 0 0 0
MINCHIN, Michael (PHO) 1.0 0 0 0
MITCHELL, Joseph (TOR) 26.0 0 7 0
PICOT, Jackson (BOO) 5.1 0 0 0
PICOT, Jason (BOO) 2.1 1 1 0
SMITH, Lachlan (TOR) 28.2 1 19 1
TERRY, Connor (PHO) 36.5 3 18 0
VOIGT, Joshua (BOO) 6.0 1 4 0
WAINWRIGHT, Noah (WHI) 104.0 11 52 7
WATT, Mitch (BEL) 38.0 2 11 0
WOODMAN, Michael (WHI) 2.0 0 3 0

Fielding

Team Totals
TEAM PO A E FLD %
Belmont 345 115 40 0.9200
Boomerangs 246 89 23 0.9358
Phoenix Charlestown 197 83 24 0.9211
Toronto 252 85 27 0.9258
White Sox 279 92 34 0.9160

Team Statistics by Opponent
OPPONENT PO A E FLD %
Belmont 229 82 18 0.9453
Boomerangs 203 65 25 0.9147
Phoenix Charlestown 214 73 25 0.9199
Toronto 316 101 45 0.9026
White Sox 357 143 35 0.9346

Individual Totals
NAME PO A E FLD %
ANDERSON, Scott (BOO) 3 0 1 0.7500
ANSELL, Elijah (BOO) 11 2 2 0.8667
BARKER, Kallen (PHO) 1 2 2 0.6000
BARTLETT, Dylan (BOO) 62 3 3 0.9559
BEATH, Jonah (PHO) 7 4 2 0.8462
BEATTIE, Jayden (PHO) 40 1 0 1.0000
BIELEFELD, Jackson (WHI) 19 0 2 0.9048
BIELEFELD, Justin (WHI) 25 19 2 0.9565
BONELLO, Joshua (PHO) 17 30 5 0.9038
BROWN, Jasper (PHO) 3 3 0 1.0000
BUBB, Jaimi (BEL) 2 3 0 1.0000
CAMERON -TAYLOR, Jamie (BOO) 1 1 1 0.6667
CAMPBELL, Richard (BOO) 3 2 1 0.8333
COOPER, Lonn (BOO) 5 2 0 1.0000
DAVIES, Callan (WHI) 9 3 0 1.0000
DAVIS, Cade (BEL) 1 0 0 1.0000
DODD, Tyler (WHI) 16 5 0 1.0000
DOUDLE, Sean (PHO) 0 2 0 1.0000
ELASI, Jack (BEL) 6 2 0 1.0000
ELLISON, Hamish (BEL) 7 9 4 0.8000
FOSTER, James (BOO) 11 4 3 0.8333
FOSTER, Sheldon (WHI) 7 6 3 0.8125
FULCHER, Aiden (WHI) 14 4 1 0.9474
GIBBS, Brad (WHI) 5 3 4 0.6667
GIBSON, Connor (BEL) 11 17 5 0.8485
GIVAN, Joseph (BOO) 1 0 0 1.0000
GLEESON, Hamish (BOO) 1 1 0 1.0000
GLEESON, Hamish (jnr) (BOO) 2 1 0 1.0000
GLOVER, Alex (Phoenix) (PHO) 19 1 1 0.9524
HALL, Jonathan (WHI) 5 0 0 1.0000
HALPIN, Leigh (WHI) 69 6 1 0.9868
HARRIS, Grant (BOO) 51 5 4 0.9333
HIGGINS, Angus (TOR) 1 0 0 1.0000
HOLLAND, Thomas (TOR) 3 2 1 0.8333
HOLLOWAY, Nathan (WHI) 12 0 0 1.0000
HOOK, Stephen (BEL) 37 2 0 1.0000
HUDSON, Mathew (TOR) 9 0 0 1.0000
HUDSON, Ryan (TOR) 11 9 4 0.8333
IKI, Yusuke (BOO) 16 10 1 0.9630
IRELAND, Matthew (BEL) 11 3 1 0.9333
JONES, Jordan (BEL) 27 0 1 0.9643
JONES, Lachlan (BEL) 71 3 2 0.9737
JUDGE, Joshua (TOR) 12 14 1 0.9630
JUDGE, Kenny (TOR) 25 3 0 1.0000
KAPELA, Steven (BEL) 6 25 5 0.8611
KARN, Flynn (BOO) 3 0 1 0.7500
KARNAGHAN, Thomas (BEL) 20 0 0 1.0000
KELLY, Scott (WHI) 1 0 1 0.5000
KING, Bailey (PHO) 22 4 0 1.0000
LEONARD, Mathew (WHI) 1 1 0 1.0000
LEVER, Sean (PHO) 0 3 0 1.0000
LYSAGHT, Sam (WHI) 2 0 1 0.6667
MCADAM, Jason (TOR) 2 0 0 1.0000
MCLAREN, Christopher (BEL) 7 0 0 1.0000
MCMASTER, Dillan (TOR) 18 20 6 0.8636
MCMURRAY, Connor (WHI) 10 35 6 0.8824
METCALFE, Colin (BOO) 6 3 1 0.9000
MILLER, Lachlan (PHO) 4 6 0 1.0000
MINCHIN, Dylan (PHO) 2 0 2 0.5000
MITCHELL, Joseph (TOR) 46 3 0 1.0000
MOANAROA, Tehuringa (TOR) 16 7 3 0.8846
MORRIS, Brandon (BOO) 3 0 0 1.0000
NORMAN, Justin (TOR) 18 6 2 0.9231
NOY, Edward (BEL) 12 4 6 0.7273
OLOUGHLIN, Riley (WHI) 1 1 0 1.0000
OWEN, Michael (WHI) 9 0 0 1.0000
PENNHALL, Daniel (PHO) 13 13 1 0.9630
PICOT, Jackson (BOO) 5 3 1 0.8889
PICOT, Jason (BOO) 1 0 0 1.0000
PING, Angus (WHI) 11 15 6 0.8125
PURCELL, Liam (TOR) 3 5 4 0.6667
RAINGER, Callum (BEL) 9 0 0 1.0000
RANDLE, Brenden (TOR) 1 0 0 1.0000
RAY, Mitchell (WHI) 0 2 1 0.6667
REEVES, Benajmin (BOO) 7 0 1 0.8750
RODGERS, Gregory (PHO) 14 3 0 1.0000
SHERRIFF, Gary (PHO) 2 0 0 1.0000
SINCLAIR, Lachlan (BOO) 2 4 0 1.0000
SINCLAIR, Nicholas (BOO) 7 7 2 0.8750
SMIDER, Jacob (TOR) 2 1 1 0.7500
SMITH, Lachlan (TOR) 44 6 2 0.9615
STANBRIDGE, Zack (WHI) 3 2 0 1.0000
STEADMAN, Troy (BEL) 12 4 1 0.9412
STEPHENS, Seven (BOO) 4 4 0 1.0000
STEVENSON, Jack (PHO) 7 4 2 0.8462
STOCKHAUSEN, Zane (TOR) 12 10 4 0.8462
STREET, Rowan (BEL) 14 10 2 0.9231
TABRETT, Maddison (TOR) 2 0 0 1.0000
TELFER, Scott (PHO) 1 0 0 1.0000
TERRY, Connor (PHO) 39 5 8 0.8462
TOHI, Wesley (BOO) 1 3 2 0.6667
VAN EYNDE, Ebony (TOR) 4 0 1 0.8000
VAN EYNDE, Joshua (TOR) 9 1 2 0.8333
VOIGT, Joshua (BOO) 15 11 5 0.8387
WAINWRIGHT, Noah (WHI) 80 10 2 0.9783
WARREN, John (WHI) 10 8 0 1.0000
WATSON, Cooper (PHO) 1 1 1 0.6667
WATSON, Riley (PHO) 10 3 3 0.8125
WATT, Mitch (BEL) 51 5 2 0.9655
WHITAKER, Jack (BEL) 0 4 0 1.0000
WILDE, Daniel (TOR) 40 1 2 0.9535
WISE, Jarrod (BOO) 1 1 0 1.0000
YOKOMIZO, Taisei (BOO) 4 13 0 1.0000