Third Grade

Batting

Team Totals
TEAM PA AB R H 1B 2B 3B HR RBI SAB SF BB HPB CI K SB CS AVG SLG %
Phoenix Charlestown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Toronto 41 32 17 13 9 4 0 0 15 1 0 5 3 0 4 2 1 0.406 0.531
White Sox 55 46 15 15 15 0 0 0 15 0 0 5 4 0 13 7 0 0.326 0.326

Team Statistics by Opponent
OPPONENT PA AB R H 1B 2B 3B HR RBI SAB SF BB HPB CI K SB CS AVG SLG %
Belmont 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Boomerangs 41 32 17 13 9 4 0 0 15 1 0 5 3 0 4 2 1 0.406 0.531
Maitland 55 46 15 15 15 0 0 0 15 0 0 5 4 0 13 7 0 0.326 0.326

Individual Totals
NAME PA AB R H 1B 2B 3B HR RBI SAB SF BB HPB CI K SB CS AVG SLG %
ANDERSON, Scott (BOO) 4 4 2 3 1 2 0 0 2 0 0 0 0 0 0 0 0 0.750 1.250
BANDYLE, Michael (WHI) 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000
BIELEFELD, Jackson (WHI) 3 2 2 0 0 0 0 0 2 0 0 1 0 0 1 0 0 0.000 0.000
BRITTON, Nathan (MAI) 3 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.000
BUNT, Jason (WHI) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333
CAMPBELL, Richard (BOO) 5 5 2 1 0 1 0 0 2 0 0 0 0 0 3 0 0 0.200 0.400
CLEAL, Brodie (MAI) 3 2 1 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0.000 0.000
COOPER, Joshua (BOO) 5 4 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0.000 0.000
CRIBB, David (MAI) 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000
DENNIS, Jai (WHI) 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000
FLYNN, Daniel (WHI) 4 4 2 2 2 0 0 0 1 0 0 0 0 0 1 1 0 0.500 0.500
FRANK, Cooper (U18) (BOO) 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000
GIBBS, Brad (WHI) 4 2 2 1 1 0 0 0 1 0 0 1 1 0 0 2 0 0.500 0.500
GOODRIDGE, Andrew (MAI) 2 1 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0.000 0.000
HAMMOND, josh (WHI) 3 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0.000 0.000
HEATH, Todd (BOO) 4 2 2 1 1 0 0 0 1 0 0 0 2 0 0 1 0 0.500 0.500
HOLT, Mitch (MAI) 3 3 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0.667 0.667
JOLLIFE, Joshua (BOO) 4 4 2 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0.250 0.250
JORDAN, Samuel (BOO) 5 3 2 1 1 0 0 0 2 0 0 1 1 0 0 0 0 0.333 0.333
KAUTER, Liam (MAI) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000
LEONARD, Mathew (WHI) 4 4 2 3 3 0 0 0 4 0 0 0 0 0 0 2 0 0.750 0.750
MARQUET, Thomas (MAI) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
MILLIKEN, Craig (MAI) 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0.500 0.500
NICHOLSON, Simon (MAI) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000
PARISH, Samuel (BOO) 5 4 1 2 1 1 0 0 2 0 0 1 0 0 0 1 0 0.500 0.750
PUKALLUS, Robert (WHI) 4 4 1 1 1 0 0 0 3 0 0 0 0 0 1 1 0 0.250 0.250
VOIGT, Joshua (BOO) 4 2 1 1 1 0 0 0 0 1 0 1 0 0 0 0 1 0.500 0.500
VOIGT, Timothy (BOO) 4 3 2 3 3 0 0 0 2 0 0 1 0 0 0 0 0 1.000 1.000
WOOD, Nicholas (MAI) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333
WOODMAN, Michael (WHI) 3 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000

Pitching

Team Totals
TEAM INN H K BB HPB RS ER WP BLK BFP B S PIT ERA
Phoenix Charlestown 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Toronto 6.0 9 4 1 0 3 1 0 0 29 32 63 95 1.50
White Sox 9.0 15 13 5 4 15 6 2 0 55 76 131 207 6.00

Team Statistics by Opponent
OPPONENT INN H K BB HPB RS ER WP BLK BFP B S PIT ERA
Belmont 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Boomerangs 6.0 9 4 1 0 3 1 0 0 29 32 63 95 1.50
Maitland 9.0 15 13 5 4 15 6 2 0 55 76 131 207 6.00

Individual Totals
NAME INN H K BB HPB RS ER WP BLK BFP B S PIT ERA
BANDYLE, Michael (WHI) 3.0 0 6 0 0 0 0 0 0 10 9 30 39 0.00
FLYNN, Daniel (WHI) 1.0 3 0 1 3 2 2 1 0 10 20 22 42 18.00
GIBBS, Brad (WHI) 1.0 1 1 0 0 0 0 0 0 4 5 8 13 0.00
JORDAN, Samuel (BOO) 6.0 9 4 1 0 3 1 0 0 29 32 63 95 1.50
NICHOLSON, Simon (MAI) 4.0 11 6 4 1 13 4 1 0 31 42 71 113 9.00

Catching

Team Totals
TEAM INN PB SB CS
Phoenix Charlestown 0.0 0 0 0
Toronto 6.0 0 0 0
White Sox 9.0 1 7 0

Team Statistics by Opponent
OPPONENT INN PB SB CS
Belmont 0.0 0 0 0
Boomerangs 6.0 0 0 0
Maitland 9.0 1 7 0

Individual Totals
NAME INN PB SB CS
CRIBB, David (MAI) 1.0 1 0 0
MARQUET, Thomas (MAI) 4.0 0 6 0
VOIGT, Joshua (BOO) 6.0 0 0 0
WOODMAN, Michael (WHI) 4.0 0 1 0

Fielding

Team Totals
TEAM PO A E FLD %
Phoenix Charlestown 0 0 0
Toronto 18 7 4 0.8621
White Sox 27 6 3 0.9167

Team Statistics by Opponent
OPPONENT PO A E FLD %
Belmont 0 0 0
Boomerangs 18 7 4 0.8621
Maitland 27 6 3 0.9167

Individual Totals
NAME PO A E FLD %
ANDERSON, Scott (BOO) 2 3 2 0.7143
BUNT, Jason (WHI) 1 0 0 1.0000
CAMPBELL, Richard (BOO) 1 0 0 1.0000
CLEAL, Brodie (MAI) 1 0 1 0.5000
COOPER, Joshua (BOO) 6 0 0 1.0000
FLYNN, Daniel (WHI) 0 1 0 1.0000
GIBBS, Brad (WHI) 4 0 0 1.0000
HAMMOND, josh (WHI) 1 1 1 0.6667
HEATH, Todd (BOO) 3 0 0 1.0000
JOLLIFE, Joshua (BOO) 0 3 1 0.7500
KAUTER, Liam (MAI) 0 1 1 0.5000
LEONARD, Mathew (WHI) 2 2 0 1.0000
MARQUET, Thomas (MAI) 6 0 0 1.0000
MILLIKEN, Craig (MAI) 1 0 0 1.0000
NICHOLSON, Simon (MAI) 1 0 0 1.0000
PARISH, Samuel (BOO) 1 0 0 1.0000
VOIGT, Joshua (BOO) 4 0 0 1.0000
VOIGT, Timothy (BOO) 1 1 1 0.6667
WOOD, Nicholas (MAI) 3 1 0 1.0000
WOODMAN, Michael (WHI) 7 0 0 1.0000