Fifth Grade

Batting

Team Totals
TEAM PA AB R H 1B 2B 3B HR RBI SAB SF BB HPB CI K SB CS AVG SLG %
Belmont 24 15 9 4 4 0 0 0 8 0 0 7 2 0 6 5 0 0.267 0.267
Maitland 34 23 15 7 7 0 0 0 12 0 0 4 4 0 6 11 0 0.304 0.304
Nelson Bay 85 66 36 35 25 7 3 2 34 0 0 10 6 0 8 2 0 0.530 0.849
White Sox Red 38 27 19 11 7 1 2 0 15 0 0 9 2 0 1 9 1 0.407 0.556
Woodberry 24 21 4 6 6 0 0 0 4 0 0 3 0 0 6 1 2 0.286 0.286

Team Statistics by Opponent
OPPONENT PA AB R H 1B 2B 3B HR RBI SAB SF BB HPB CI K SB CS AVG SLG %
Boomerangs 24 15 9 4 4 0 0 0 8 0 0 7 2 0 6 5 0 0.267 0.267
Lake Camels 34 23 15 7 7 0 0 0 12 0 0 4 4 0 6 11 0 0.304 0.304
Maitland 48 36 17 16 13 3 2 0 16 0 0 7 2 0 5 2 0 0.444 0.694
Phoenix Charlestown 24 21 4 6 6 0 0 0 4 0 0 3 0 0 6 1 2 0.286 0.286
Toronto 37 30 19 19 12 4 1 2 18 0 0 3 4 0 3 0 0 0.633 1.033
White Sox Blue 38 27 19 11 7 1 2 0 15 0 0 9 2 0 1 9 1 0.407 0.556

Individual Totals
NAME PA AB R H 1B 2B 3B HR RBI SAB SF BB HPB CI K SB CS AVG SLG %
ALLEN, Brendon (MAI) 5 5 2 4 4 0 0 0 3 0 0 0 0 0 0 1 0 0.800 0.800
ANDERSON, Raymond (NEL) 8 3 2 2 2 0 0 0 1 0 0 2 1 0 0 0 0 0.667 0.667
BABCOCK, Hannah (PHO) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
BENN, Andrew (NEL) 9 5 7 3 3 0 0 0 0 0 0 2 1 0 1 0 0 0.600 0.600
BILLINGHAM, Peter (MAI) 5 5 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0.200 0.200
BLINMAN, Angus (BOO) 3 0 2 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0.000 0.000
BOSWELL, Scott (WHI) 4 2 2 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0.000 0.000
BURTON, Craig (NEL) 8 7 6 4 2 2 0 0 2 0 0 0 1 0 0 0 0 0.571 0.857
CAMERON, Olivia (WHI) 3 1 2 0 0 0 0 0 1 0 0 2 0 0 0 2 1 0.000 0.000
CARSON, Drew (BOO) 3 3 0 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0.333 0.333
COVELL, Gabriel (BOO) 3 3 0 1 1 0 0 0 3 0 0 0 0 0 1 1 0 0.333 0.333
CROOK, Jason (PHO) 2 2 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000
FRAME, Alyssa (u18) (PHO) 3 2 1 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0.000 0.000
FRANK, Christopher (BOO) 3 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0.000 0.000
FULLER, Christopher (NEL) 7 4 6 3 2 0 1 0 1 0 0 3 0 0 0 0 0 0.750 1.250
GILBERT, Paul (WHI) 4 4 2 2 2 0 0 0 1 0 0 0 0 0 0 1 0 0.500 0.500
HALL, Wayne (PHO) 3 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000
HILKMANN, Matthew (MAI) 6 4 3 0 0 0 0 0 2 0 0 0 3 0 1 2 0 0.000 0.000
HILL, Henry (MAI) 5 3 0 2 2 0 0 0 1 0 0 1 1 0 0 2 0 0.667 0.667
HINTON-RODGERS, fiona (PHO) 3 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0.000 0.000
HODGSON, Ryan (NEL) 8 8 6 7 3 0 2 2 11 0 0 0 0 0 0 0 0 0.875 2.125
HOWE, Rudi (U18) (BOO) 2 2 2 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0.500 0.500
JACKSON, Laurie (WHI) 4 3 2 2 0 1 1 0 5 0 0 1 0 0 0 0 0 0.667 1.667
JOHN, Elliot (NEL) 4 3 0 2 1 1 0 0 3 0 0 0 1 0 0 0 0 0.667 1.000
KAUTER, Stephen (MAI) 4 3 3 2 2 0 0 0 2 0 0 1 0 0 0 0 0 0.667 0.667
KILLIAN, Thomas (WHI) 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000
KLUM, Stephen (NEL) 7 5 2 0 1 0 0 0 1 0 0 1 1 0 0 0 0 0.000 0.200
MCGLINCHY, Hayden (NEL) 8 8 6 8 6 2 0 0 10 0 0 0 0 0 0 0 0 1.000 1.250
MCKAY (U18), Jin (WHI) 4 3 2 1 1 0 0 0 1 0 0 0 1 0 0 2 0 0.333 0.333
METCALFE, Monique (u18) (PHO) 3 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 0.000 0.000
MEYERS, Daniel (PHO) 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500
OBRIEN, Ashton (U18) (BOO) 3 2 1 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0.000 0.000
OWEN, Arran (WHI) 4 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0.500 0.500
PEARSON, Craig (BOO) 3 2 1 1 1 0 0 0 1 0 0 1 0 0 0 1 0 0.500 0.500
PEGLER, Joseph (WHI) 5 3 2 2 1 0 1 0 2 0 0 1 1 0 0 2 0 0.667 1.333
PULLER, Andrew (PHO) 3 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0.667 0.667
RAY, Peter (WHI) 5 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000
ROYLE, Shane (NEL) 7 7 1 3 2 1 0 0 3 0 0 0 0 0 1 0 0 0.429 0.571
SANDWELL, James (BOO) 2 0 2 0 0 0 0 0 1 0 0 2 0 0 0 1 0 0.000 0.000
SHELLEY, Albert (NEL) 3 3 0 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0.333 1.000
SIMPSON, David (MAI) 5 4 1 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0.000 0.000
TAYLAR, Cassey (PHO) 3 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0.333 0.333
UNSTED, Callum (MAI) 6 1 2 0 0 0 0 0 4 0 0 1 0 0 0 1 0 0.000 0.000
URQUHART, Lachlan (NEL) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000
WILLIAMS, Aaron (BOO) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000
WILLIAMS, Declan (MAI) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000
WILLIAMS, Ethan (MAI) 4 3 2 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0.000 0.000
WILLIAMS (U18), Matt (WHI) 4 3 3 2 1 0 0 0 4 0 0 1 0 0 0 1 0 0.667 0.333
ZAMBRA, Dylan (MAI) 6 4 2 0 0 0 0 0 0 0 0 2 0 0 3 4 0 0.000 0.000

Pitching

Team Totals
TEAM INN H K BB HPB RS ER WP BLK BFP B S PIT ERA
Belmont 5.0 8 5 6 2 11 11 0 1 25 46 46 92 19.80
Maitland 4.0 1 4 8 0 8 3 0 0 23 54 32 86 6.75
Nelson Bay 13.0 20 12 13 8 23 20 0 0 33 141 131 272 13.85
White Sox Red 5.0 8 4 3 1 7 4 3 0 32 37 64 101 7.20
Woodberry 5.0 14 3 3 2 11 6 1 1 32 41 61 102 10.80

Team Statistics by Opponent
OPPONENT INN H K BB HPB RS ER WP BLK BFP B S PIT ERA
Boomerangs 5.0 8 5 6 2 11 11 0 1 25 46 46 92 19.80
Lake Camels 4.0 1 4 8 0 8 3 0 0 23 54 32 86 6.75
Maitland 8.0 17 6 10 1 18 15 0 0 33 100 85 185 16.88
Phoenix Charlestown 5.0 14 3 3 2 11 6 1 1 32 41 61 102 10.80
Toronto 5.0 3 6 3 7 5 5 0 0 0 41 46 87 9.00
White Sox Blue 5.0 8 4 3 1 7 4 3 0 32 37 64 101 7.20

Individual Totals
NAME INN H K BB HPB RS ER WP BLK BFP B S PIT ERA
BENN, Andrew (NEL) 1.0 1 1 2 1 0 0 0 0 0 14 6 20 0.00
BILLINGHAM, Peter (MAI) 2.0 9 0 5 0 13 12 0 0 20 33 27 60 54.00
CARSON, Drew (BOO) 3.0 6 1 4 1 6 6 0 0 13 21 20 41 18.00
FRAME, Alyssa (u18) (PHO) 2.7 7 3 1 1 8 3 1 0 18 25 43 68 10.00
FULLER, Christopher (NEL) 2.0 1 2 1 2 2 2 0 0 0 11 17 28 9.00
HALL, Wayne (PHO) 2.3 7 0 2 1 3 3 0 1 14 16 18 34 11.74
HILL, Henry (MAI) 1.0 1 0 4 0 5 1 0 0 5 19 4 23 9.00
HODGSON, Ryan (NEL) 2.0 1 3 0 4 2 2 0 0 0 17 17 34 9.00
HOWE, Rudi (U18) (BOO) 1.0 2 3 2 1 4 4 0 1 8 20 15 35 36.00
MCGLINCHY, Hayden (NEL) 3.0 2 5 2 0 1 0 0 0 0 33 30 63 0.00
MCKAY (U18), Jin (WHI) 2.7 2 3 2 0 5 2 1 0 18 21 36 57 6.67
OWEN, Arran (WHI) 2.3 6 1 1 1 2 2 2 0 14 16 28 44 7.83
PEARSON, Craig (BOO) 1.0 0 1 0 0 1 1 0 0 4 5 11 16 9.00
ROYLE, Shane (NEL) 1.0 1 1 2 1 1 1 0 0 0 13 12 25 9.00
UNSTED, Callum (MAI) 2.0 0 2 3 0 3 2 0 0 11 21 18 39 9.00
ZAMBRA, Dylan (MAI) 3.0 5 2 2 0 4 3 0 0 20 34 32 66 9.00

Catching

Team Totals
TEAM INN PB SB CS
Belmont 4.0 2 10 0
Maitland 4.0 3 0 1
Nelson Bay 13.0 0 0 0
White Sox Red 5.0 1 7 1
Woodberry 5.0 0 6 0

Team Statistics by Opponent
OPPONENT INN PB SB CS
Boomerangs 4.0 2 10 0
Lake Camels 4.0 3 0 1
Maitland 8.0 0 0 0
Phoenix Charlestown 5.0 0 6 0
Toronto 5.0 0 0 0
White Sox Blue 5.0 1 7 1

Individual Totals
NAME INN PB SB CS
BLINMAN, Angus (BOO) 4.0 2 10 0
BURTON, Craig (NEL) 9.0 0 0 0
HALL, Wayne (PHO) 2.7 0 3 0
HILL, Henry (MAI) 4.0 0 0 0
METCALFE, Monique (u18) (PHO) 2.3 0 3 0
RAY, Peter (WHI) 5.0 1 7 1
SIMPSON, David (MAI) 4.0 3 0 1

Fielding

Team Totals
TEAM PO A E FLD %
Belmont 12 6 1 0.9474
Maitland 13 7 12 0.6250
Nelson Bay 4 6 2 0.8333
White Sox Red 15 5 1 0.9524
Woodberry 12 3 2 0.8824

Team Statistics by Opponent
OPPONENT PO A E FLD %
Boomerangs 12 6 1 0.9474
Lake Camels 13 7 12 0.6250
Maitland 4 6 2 0.8333
Phoenix Charlestown 12 3 2 0.8824
Toronto 0 0 0
White Sox Blue 15 5 1 0.9524

Individual Totals
NAME PO A E FLD %
ALLEN, Brendon (MAI) 6 0 1 0.8571
BABCOCK, Hannah (PHO) 2 0 0 1.0000
BILLINGHAM, Peter (MAI) 1 0 1 0.5000
BLINMAN, Angus (BOO) 5 1 0 1.0000
BOSWELL, Scott (WHI) 2 0 0 1.0000
CAMERON, Olivia (WHI) 1 0 0 1.0000
CARSON, Drew (BOO) 3 0 0 1.0000
COVELL, Gabriel (BOO) 0 2 0 1.0000
FRAME, Alyssa (u18) (PHO) 1 1 1 0.6667
FRANK, Christopher (BOO) 1 0 0 1.0000
GILBERT, Paul (WHI) 5 0 0 1.0000
HALL, Wayne (PHO) 3 0 0 1.0000
HILL, Henry (MAI) 2 0 0 1.0000
KAUTER, Stephen (MAI) 1 1 10 0.1667
METCALFE, Monique (u18) (PHO) 0 1 1 0.5000
MEYERS, Daniel (PHO) 3 0 0 1.0000
OBRIEN, Ashton (U18) (BOO) 1 2 0 1.0000
OWEN, Arran (WHI) 0 2 0 1.0000
PEARSON, Craig (BOO) 1 0 0 1.0000
PEGLER, Joseph (WHI) 1 2 1 0.7500
PULLER, Andrew (PHO) 1 1 0 1.0000
RAY, Peter (WHI) 5 1 0 1.0000
SANDWELL, James (BOO) 1 0 1 0.5000
SIMPSON, David (MAI) 2 3 0 1.0000
TAYLAR, Cassey (PHO) 2 0 0 1.0000
UNSTED, Callum (MAI) 0 5 0 1.0000
WILLIAMS, Aaron (BOO) 0 1 0 1.0000
WILLIAMS, Ethan (MAI) 3 2 0 1.0000
WILLIAMS (U18), Matt (WHI) 1 0 0 1.0000
ZAMBRA, Dylan (MAI) 2 2 2 0.6667